Dave
number of missions | 20 (Mission 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
unofficial missions | 1 (![]() ![]() |
missions commanded | 1 (Mission 5 ![]() ![]() |
destinations selected | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
average finishing position in draws | 5.48 (4,1,--,3,7,3,7,6,8,9(V),10(V),5,2,7,10(V),6,6,3,5,3,5,12(V),6,5,1) |
best finish in a draw | 1st (Mission 2 ![]() ![]() |
worst finish in a draw | 12th (Mission 22 ![]() ![]() |
Until recently, Dave was regarded as the definitive dicking around boy. This behaviour reached a climax when he spent a week tramping around
2 Alghero whilst the rest of the regiment were on Mission 3
3 Stockholm. Dave is a man of comedy and so far on the breaks he has nicked some bread off a rat with wings, refused to buy a set of postcards from a vendor at the Eiffel tower as they were all attached together and he wouldn't be able to send them to different people, had a strange conversation with some drunken Austrian rugby players at a kebab van in
4 Salzburg and attracted the unwanted attention of an Austrian tramp owing to his vagabond bag. He has an interesting history of choosing destinations and is the only member of the Colonel's regiment to be successfully vetoed.