Steve
From The Colonel's Website
number of missions | 19 (Mission 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
missions commanded | 3 (Mission 8 ![]() ![]() ![]() ![]() ![]() ![]() |
destinations selected | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
average finishing position in draws | 4.48 (3,7,5,6,5,4,1,3,5,3,6,7,3,5,7,4,8,7,1,8,1,2,2,5) |
best finish in a draw | 1st (three times, Mission 7 ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
worst finish in a draw | 8th (Mission 18 ![]() ![]() ![]() ![]() |
Steve is one of the many men of comedy in the regiment. He is waitress liaison officer - a role he hugely enjoys. His best moments on the missions so far would have to be shouting "stop telling me what to do!" through a traffic cone as big as he is on Mission 1
1 Paris, creating the disgruntled boys group in a revolt at Sacre Cœur with David, gaining a fatwa against himself during a reenactment outside the Iranian embassy in
1 Paris and reinventing the concept of a Stammtisch on Mission 4
4 Salzburg. Steve has a history of selecting good destinations, though is very unlucky when it comes to draw time.